SAE Grade 2, ASTM A307
Plain = QB020-------
Galvanized = QB020-------GD
Zinc = QB020-------Z1
Bolt Diameter | D | F | C | H | |||||
Body Diameter | Width Across Flats | Width Across Corners | Height (Head) | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
3/8 | 0.388 | 9/16 | 0.562 | 0.544 | 0.795 | 0.747 | 1/4 | 0.268 | 0.232 |
1/2 | 0.515 | 3/4 | 0.750 | 0.725 | 1.061 | 0.995 | 21/64 | 0.348 | 0.308 |
5/8 | 0.642 | 15/16 | 0.938 | 0.906 | 1.326 | 1.244 | 27/64 | 0.444 | 0.400 |
3/4 | 0.768 | 1-1/8 | 1.125 | 1.088 | 1.591 | 1.494 | 1/2 | 0.524 | 0.476 |
7/8 | 0.895 | 1-5/16 | 1.312 | 1.269 | 1.856 | 1.742 | 19/32 | 0.620 | 0.568 |
1 | 1.022 | 1-1/2 | 1.500 | 1.450 | 2.121 | 1.991 | 21/32 | 0.684 | 0.628 |
1-1/8 | 1.149 | 1-11/16 | 1.688 | 1.631 | 2.386 | 2.239 | 3/4 | 0.780 | 0.720 |
1-1/4 | 1.277 | 1-7/8 | 1.875 | 1.812 | 2.652 | 2.489 | 27/32 | 0.876 | 0.812 |
1-3/8 | 1.404 | 2-1/16 | 2.062 | 1.994 | 2.917 | 2.738 | 29/32 | 0.940 | 0.872 |
1-1/2 | 1.531 | 2-1/4 | 2.250 | 2.175 | 3.182 | 2.986 | 1 | 1.036 | 0.964 |
Dimensional specifications per ASME B18.2.1
STANDARD THREAD LENGTH | Bolt lengths = 6": | Thread length = (2 X diameter) + 1/4" |
Bolt lengths > 6": | Thread length = (2 X diameter) + 1/2" |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.