Grade 2
SAE Grade 2, ASTM A307B
Plain = HHC020-------
Zinc = HHC020-------Z1
Bolt Diameter | D | F | C | H | Weight | |||
Body Diameter | Width Across Flats | Width Across Corners | Height | Rough Estimate | ||||
Max | Basic | Max | Min | Max | Min | Basic | Per Each | |
1/2 | 0.515 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | .044 + .055 x inch |
5/8 | 0.642 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | .079 + .084 x inch |
3/4 | 0.768 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | .136 + .125 x inch |
7/8 | 0.895 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | .226 + .180 x inch |
1 | 1.022 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | .348 + .230 x inch |
1-1/8 | 1.149 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | .430 + .280 x inch |
1-1/4 | 1.277 | 2 | 2.00 | 1.938 | 2.309 | 2.209 | 27/32 | .615 + .345 x inch |
1-3/8 | 1.404 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | .740 + .420 x inch |
1-1/2 | 1.531 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.00 + .500 x inch |
1-3/4 | 1.785 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.38 + .700 x inch |
2 | 2.039 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 2.20 + .890 x inch |
2-1/4 | 2.305 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | |
2-1/2 | 2.559 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 |
Dimensional specifications per ASME B18.2.1
STANDARD THREAD LENGTH | Bolt lengths = 6": | Thread length = (2 X diameter) + 1/4" |
Bolt lengths > 6": | Thread length = (2 X diameter) + 1/2" |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.