Length of plow bolt is measured from the top of the head to the extreme end of the bolt.
Plain = PB050-------
Zinc = PB050-------Z1
D | A | F | S | B | ||
Bolt Diameter | Head Diameter | Feed Thickness | Depth of Square and Head | Width of Square | ||
Max | Min | Max | Min | |||
5/16 | .605 | .025 | .269 | .243 | .325 | .313 |
3/8 | .708 | .031 | .312 | .281 | .387 | .375 |
7/16 | .826 | .036 | .364 | .328 | .450 | .438 |
1/2 | .945 | .042 | .417 | .375 | .515 | .500 |
5/8 | 1.147 | .050 | .506 | .456 | .640 | .625 |
3/4 | 1.303 | .050 | .541 | .491 | .765 | .750 |
7/8 | 1.512 | .063 | .626 | .563 | .906 | .875 |
1 | 1.700 | .063 | .690 | .627 | 1.031 | 1.000 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.