Plain = HB020-----
Zinc = HB020-----Z1
Nominal Size, Inches | C | F | H | J | |||
Flange Diameter | Width Across Flats | Head Height | Wrench Height | ||||
Max | Min | Max | Min | Max | Min | ||
1/4 | .2435 | .375 | .365 | .252 | .244 | .260 | .15 |
5/16 | .3053 | .469 | .457 | .315 | .306 | .312 | .18 |
3/8 | .3678 | .562 | .550 | .377 | .368 | .375 | .21 |
7/16 | .4294 | .656 | .642 | .438 | .429 | .438 | .26 |
1/4 | .4919 | .750 | .735 | .502 | .493 | .500 | .29 |
9/16 | .5538 | .844 | .828 | .564 | .555 | .563 | .33 |
5/8 | .6163 | .938 | .921 | .627 | .618 | .625 | .36 |
3/4 | .7406 | 1.125 | 1.107 | .752 | .743 | .750 | .44 |
7/8 | .8647 | 1.312 | 1.293 | .877 | .866 | .875 | .51 |
1 | .9886 | 1.50 | 1.479 | 1.003 | .991 | 1.00 | .60 |
1 | 1.1086 | 1.688 | 1.665 | 1.128 | 1.115 | 1.125 | .66 |
1 1/8 | 1.2336 | 1.875 | 1.852 | 1.253 | 1.24 | 1.25 | .73 |
1 1/4 | 1.3568 | 2.062 | 2.038 | 1.378 | 1.365 | 1.375 | .80 |
1 1/2 | 1.4818 | 2.25 | 2.224 | 1.503 | 1.489 | 1.50 | .87 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.