Bolts from Hill
Bolts from Mclean
SAE 8.2
1022 case Hardened
R C = 34-42
R C = 26-34
Plain = HSF010-------
Zinc = HSF010-------Z1
Diameter(A) | Thread Length | Height(D) | Flange Diameter(E) | Width A.F. (F) | |
C < 6" (B) | C > 6" (B) | ||||
1/4 | 0.750" | 1.000" | .28" | .56" | 3/8" |
5/16 | 0.875" | 1.125" | .32" | .68" | 1/2" |
3/8 | 1.000" | 1.250" | .39" | .81" | 9/16" |
7/16 | 1.125" | 1.375" | .46" | .93" | 5/8" |
1/2 | 1.250" | 1.500" | .51" | 1.07" | 3/4" |
9/16 | 1.375" | 1.625" | .57" | 1.19" | 13/16" |
5/8 | 1.500" | 1.750" | .62" | 1.33" | 15/16" |
3/4 | 1.750" | 2.000" | .73" | 1.59" | 1 1/8" |
Note:
Note: Hex Serrated Large Flange Bolts
Plain = HSLF010------- Zinc = HSLF010-------Z1
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.