(Round Head Square Neck)
SAE Grade 2, ASTM A307
SAE J429 Grade 5, ASTM A449
Plain = CB020-------
Plain = CB050-------
Zinc = CB020-------Z1
Zinc = CB050-------Z1
Bolt Diameter | D | C | H | F | P | |||||
Body Diameter | Head Diameter | Head Height | Square Width | Square Depth | ||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
3/8 | 0.388 | 0.360 | 0.844 | 0.782 | 0.208 | 0.188 | 0.388 | 0.368 | 0.219 | 0.188 |
1/2 | 0.515 | 0.483 | 1.094 | 1.032 | 0.270 | 0.250 | 0.515 | 0.492 | 0.281 | 0.250 |
5/8 | 0.642 | 0.605 | 1.344 | 1.219 | 0.344 | 0.313 | 0.642 | 0.616 | 0.344 | 0.313 |
3/4 | 0.768 | 0.729 | 1.594 | 1.469 | 0.406 | 0.375 | 0.768 | 0.741 | 0.406 | 0.375 |
7/8 | 0.895 | 0.852 | 1.844 | 1.719 | 0.469 | 0.438 | 0.895 | 0.865 | 0.469 | 0.438 |
1 | 1.022 | 0.976 | 2.094 | 1.969 | 0.531 | 0.500 | 1.022 | 0.990 | 0.531 | 0.500 |
1-1/4 | 1.277 | 2.850 | 0.531 | 0.500 | 1.250 | 0.625 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.