SAE Grade 2, ASTM A307
SAE J429 Grade 5, ASTM A449
SAE J429 Grade 8, ASTM A490
SAE J429 Grade L9, ASTM F606 (Note 1)
Plain = HC020-------
Plain = HC050-------00D
Plain = HC080-------00D
Zinc = HC020-------Z1
Zinc = HC050-------Z1D
Zinc = HC080-------Z1D
Zinc = HCL90-------Z1
Tap Bolts/Fully Threaded
HCT020------- HCT050------- HCT080-------
Bolt Diameter | D | F | C | H | Weight | |||
Body Diameter | Width Across Flats | Width Across Corners | Height | Rough Estimate | ||||
Max | Basic | Max | Min | Max | Min | Basic | Per Each | |
1/4 | 0.260 | 7/16 | 0.438 | 0.425 | 0.505 | 0.484 | 11/64 | .003 + .014 x inch |
5/16 | 0.324 | 1/2 | 0.500 | 0.484 | 0.577 | 0.552 | 7/32 | .007 + .021 x inch |
3/8 | 0.388 | 9/16 | 0.562 | 0.544 | 0.650 | 0.620 | 1/4 | .012+ .030 x inch |
1/2 | 0.515 | 3/4 | 0.750 | 0.725 | 0.866 | 0.826 | 11/32 | .034 + .055inch |
5/8 | 0.642 | 15/16 | 0.938 | 0.906 | 1.083 | 1.033 | 27/64 | .063 + .084 x inch |
3/4 | 0.768 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 1/2 | .128 + .125 x inch |
7/8 | 0.895 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 37/64 | .188 + .180 x inch |
1 | 1.022 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 43/64 | .219 + .230 x inch |
1-1/8 | 1.149 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 3/4 | .353 + .280 x inch |
1-1/4 | 1.277 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 27/32 | .509 + .345 x inch |
1-3/8 | 1.404 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 29/32 | |
1-1/2 | 1.531 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1 | .920 + .500 x inch |
1-3/4 | 1.785 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-5/32 | 1.37 + .700 x inch |
2 | 2.039 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-11/32 | 2.16 + .890 x inch |
2-1/4 | 2.305 | 3-3/8 | 3.375 | 3.262 | 3.897 | 3.719 | 1-1/2 | |
2-1/2 | 2.559 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 1-21/32 |
Dimensional specifications per ASME B18.2.1
STANDARD THREAD LENGTH | Bolt lengths = 6": | Thread length = (2 X diameter) + 1/4" |
Bolt lengths > 6": | Thread length = (2 X diameter) + 1/2" |
Note 1: L9 Head height is not accurate in this chart.
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.