Plain = HB020-------
Zinc = HB020-------Z1
Common Sizes | |||
A x B | C | D | E |
Size | Wood Thread Length | Machine Thread Length | Shank Length |
10-24 x 1-1/2 | 7/8 | 5/8 | - |
10-24 x 2 | 1 | 1 | - |
10-24 x 2-1/2 | 1-1/2 | 1 | - |
10-24 x 3 | 1-1/2 | 1-1/2 | - |
10-24 x 3-1/2 | 2 | 1-1/2 | - |
1/4-20 x 1-1/2 | 7/8 | 5/8 | - |
1/4-20 x 1-3/4 | 1 | 3/4 | - |
1/4-20 x 2 | 1 | 1 | - |
1/4-20 x 2-1/2 | 1-1/2 | 1 | - |
1/4-20 x 3 | 1-1/2 | 1-1/2 | - |
1/4-20 x 3-1/2 | 2 | 1-1/2 | - |
1/4-20 x 4 | 2 | 2 | - |
1/4-20 x 4-1/2 | 3 | 1-1/8 | 3/8 |
1/4-20 x 5 | 3 | 1-3/8 | 5/8 |
5/16-18 x 1-1/2 | 7/8 | 5/8 | - |
5/16-18 x 1-3/4 | 1 | 3/4 | - |
5/16-18 x 2 | 1 | 1 | - |
5/16-18 x 2-1/2 | 1-1/2 | 1 | - |
5/16-18 x 3 | 1-1/2 | 1-1/2 | - |
5/16-18 x 3-1/2 | 2 | 1-1/2 | - |
5/16-18 x 4 | 2 | 2 | - |
5/16-18 x 4-1/2 | 3 | 1-1/8 | 3/8 |
5/16-18 x 5 | 3 | 1-3/8 | 5/8 |
5/16-18 x 6 | 3 | 1-1/2 | 1-1/2 |
3/8-16 x 2 | 1 | 1 | - |
3/8-16 x 2-1/2 | 1-1/2 | 1 | - |
3/8-16 x 3 | 1-1/2 | 1-1/2 | - |
3/8-16 x 3-1/2 | 2 | 1-1/2 | - |
3/8-16 x 4 | 2 | 2 | - |
3/8-16 x 4-1/2 | 3 | 1-1/8 | 3/8 |
3/8-16 x 5 | 3 | 1-3/8 | 5/8 |
3/8-16 x 5-1/2 | 3 | 1-1/2 | 1 |
3/8-16 x 6 | 3 | 1-1/4 | 1-3/4 |
Dimensions per Chicago Hardware
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.