(Round Head Bolts)
Bolt Diameter | D | C | H | |||
Body Diameter | Head Diameter | Head Height | ||||
Max | Min | Max | Min | Max | Min | |
3/8 | 0.388 | 0.360 | 0.844 | 0.782 | 0.208 | 0.188 |
1/2 | 0.515 | 0.483 | 1.094 | 1.032 | 0.270 | 0.250 |
5/8 | 0.642 | 0.605 | 1.344 | 1.219 | 0.344 | 0.313 |
3/4 | 0.768 | 0.729 | 1.594 | 1.469 | 0.406 | 0.375 |
7/8 | 0.895 | 0.852 | 1.844 | 1.719 | 0.469 | 0.438 |
1 | 1.022 | 0.976 | 2.094 | 1.969 | 0.531 | 0.500 |
1-1/4 | 1.277 | 2.850 | 0.531 | 0.500 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.