C-1035 Steel
Plain = IF010-------
Zinc = IF010-------Z1
Galvanized = IF010-------GD
A | B | C | D | E | F | Weight per 100 |
Diameter | Shank Length | Outside Eye Diameter | Inside Eye Diameter | Overall Length | Thread Length | |
1/4 | 1" | 1 1/4" | 3/4" | 2 1/4" | 1" | 5 |
5/16 | 1 1/8" | 1 1/2" | 7/8" | 2 5/8" | 1 1/8" | 10.5 |
3/8 | 1 1/4" | 1 21/32" | 1" | 2 29/32" | 1 1/4" | 15.5 |
7/16 | 1 3/8" | 1 27/32" | 1 3/32" | 3 7/32" | 1 3/8" | 20.5 |
1/2 | 1 1/2" | 2 1/16" | 1 3/16" | 3 9/16" | 1 1/2" | 33 |
9/16 | 1 5/8" | 2 9/32" | 1 9/16" | 3 29/32" | 1 5/8" | 44.5 |
5/8 | 1 3/4" | 2 1/2" | 1 3/8" | 4 1/4" | 1 3/4" | 64 |
3/4 | 2" | 2 13/16" | 1 1/2" | 4 13/16" | 2" | 90.5 |
7/8 | 2 1/4" | 3 1/4" | 1 11/16" | 5 1/2" | 2 1/4" | 135 |
1 | 2 1/2" | 3 9/16" | 1 13/16" | 6 1/16" | 2 1/2" | 190.5 |
1 1/8 | 2 3/4" | 4" | 2" | 6 3/4" | 2 3/4" | 299.5 |
1 1/4 | 3" | 4 7/16" | 2 3/16" | 7 7/16" | 3" | 399 |
1 1/2 | 3 1/2" | 5 3/16" | 2 1/2" | 8 11/16" | 3 1/2" | 662.5 |
Dimensions per Chicago Hardware
Diameter and Thread | Working Limit | |
Straight Pull | 45° Pull (Shoulder Only) | |
1/4"-20 | 500 | 125 |
5/16"-18 | 900 | 225 |
3/8"-16 | 1400 | 350 |
7/16"-14 | 2000 | 500 |
1/2"-13 | 2600 | 650 |
9/16"-12 | 3200 | 750 |
5/8"-11 | 4000 | 1000 |
3/4"-10 | 6000 | 1500 |
7/8"-9 | 7000 | 1750 |
1"-8 | 9000 | 2250 |
1 1/8"-7 | 12000 | 2500 |
1 1/4"-7 | 15000 | 3750 |
1 1/2"-6 | 21000 | 4900 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.