WCOM188--- WCOM316---
| Size | OD | ID | Thickness |
| #12 | 9/16 | .250 | .050 |
| 1/4 | 5/8 | .281 | .050 |
| 5/16 | 34 | .343 | .050 |
| 3/8 | 7/8 | .406 | .050 |
| 7/16 | 1-1/8 | .500 | .062 |
| 1/2 | 1-1/4 | .531 | .062 |
| 9/16 | 1-3/8 | .625 | .078 |
| 5/8 | 1-1/2 | .687 | .078 |
| 3/4 | 1-7/8 | .812 | .109 |
| 7/8 | 2 | .937 | .109 |
| 1 | 2 | 1.062 | .125 |
| 1-1/8 | 2-1/2 | 1.187 | .125 |
| 1-1/4 | 2-3/4 | 1.312 | .125 |
| 1-3/8 | 3-1/4 | 1.50 | .140 |
| 1-1/2 | 3-1/4 | 1.562 | .140 |
| 1-3/4 | 3-1/2 | 1.812 | .140 |
| 2 | 4 | 2.125 | .187 |
Note: Washers may vary +/- .007 |
|||
WF188------ WF316------
| Size | OD | ID | Thk |
| #6 | 5/8 | .149 | .031 |
| #8 | 3/4 | .174 | .040 |
| #10 | 11/16 | .203 | .040 |
| #10 | 3/4 | .203 | .040 |
| #10 | 1 | .203 | .040 |
| 1/4 | 11/16 | .281 | .050 |
| 1/4 | 1 | .281 | .050 |
| 1/4 | 1-1/4 | .281 | .050 |
| 1/4 | 1-1/2 | .281 | .062 |
| 1/4 | 2 | .281 | .062 |
| 5/16 | 1 | .343 | .050 |
| 5/16 | 1-1/4 | .343 | .050 |
| 5/16 | 1-1/2 | .343 | .062 |
| 5/16 | 2 | .343 | .062 |
| 3/8 | 1 | .406 | .050 |
| 3/8 | 1-1/4 | .406 | .050 |
| 3/8 | 1-1/2 | .406 | .062 |
| 3/8 | 2 | .406 | .062 |
| 1/2 | 1-1/2 | .531 | .062 |
| 1/2 | 2 | .531 | .062 |
| 3/4 | 1-3/4 | .812 | .109 |
| 3/4 | 2 | .812 | .125 |
Note: Washers may vary +/- .007 |
|||
WMS15795-801
| Size | OD | ID | Thickness | Part Number | |
| Max | Min | ||||
| 0 | .187 | .078 | .025 | .016 | -801 |
| 2 | .250 | .093 | .025 | .016 | -802 |
| 4 | .250 | .125 | .040 | .017 | -803 |
| 4 | .312 | .125 | .048 | .025 | -804 |
| 6 | .312 | .156 | .065 | .027 | -805 |
| 6 | .375 | .156 | .065 | .036 | -806 |
| 8 | .375 | .187 | .065 | .036 | -807 |
| 10 | .437 | .218 | .080 | .036 | -808 |
| 10 | .562 | .250 | .080 | .051 | -809 |
| *1/4 | .625 | .281 | .080 | .051 | -810 |
| 1/4 | .750 | .312 | .080 | .051 | -811 |
| *5/16 | .687 | .343 | .080 | .051 | -812 |
| 5/16 | .875 | .375 | .104 | .064 | -813 |
| 3/8 | .812 | .406 | .080 | .051 | -814 |
| *3/8 | 1.000 | .437 | .104 | .064 | -815 |
| 7/16 | .921 | .468 | .080 | .051 | -816 |
| 7/16 | 1.250 | .500 | .104 | .064 | -817 |
| *1/2 | 1.062 | .531 | .121 | .074 | -818 |
| 1/2 | 1.375 | .562 | .132 | .086 | -819 |
| *5/8 | 1.312 | .656 | .121 | .074 | -820 |
| 5/8 | 1.750 | .687 | .160 | .108 | -821 |
| *3/4 | 1.50 | .812 | .160 | .108 | -822 |
| 3/4 | 2.000 | .812 | .177 | .122 | -823 |
| 7/8 | 1.750 | .937 | .160 | .108 | -824 |
| 7/8 | 2.250 | .937 | .192 | .136 | -825 |
| 1 | 2.000 | 1.062 | .160 | .108 | -826 |
| 1 | 2.500 | 1.062 | .192 | .136 | -827 |
| 8 | 4.38 | .188 | .065 | .036 | -841 |
| *10 | .500 | .219 | .065 | .036 | -842 |
SAE |
|||||
WAN960C6L
| Size | OD | ID | Thk |
| *C2 | .250 | .099 | 1/32 |
| C2L | .250 | .099 | 1/64 |
| *C3 | .250 | .109 | 1/32 |
| C3L | .250 | .109 | 1/64 |
| *C4 | .312 | .125 | 1/32 |
| C4L | .312 | .125 | 1/64 |
| *C5 | .438 | .140 | 3/64 |
| *C6 | .375 | .149 | 1/32 |
| C6L | .375 | .149 | 1/64 |
| *C8 | .375 | .174 | 1/32 |
| C8L | .375 | .174 | 1/64 |
| *C10 | .437 | .203 | 1/16 |
| C10L | .437 | .203 | 1/32 |
| C416 | .500 | .265 | 1/16 |
| C416L | .500 | .265 | 1/32 |
| C516 | .562 | .382 | 1/16 |
| C516L | .562 | .382 | 1/32 |
| C616 | .625 | .390 | 1/16 |
| C616L | .625 | .390 | 1/32 |
| C716 | .750 | .453 | 1/16 |
| C716L | .750 | .453 | 1/32 |
| C816 | .875 | .516 | 1/16 |
| C816L | .875 | .516 | 1/32 |
| C916 | 1.062 | .578 | 1/16 |
| C916L | 1.062 | .578 | 1/32 |
| C1016 | 1.187 | .641 | 1/16 |
| C1016L | 1.187 | .641 | 1/32 |
| C1216 | 1.312 | .766 | 3/32 |
| C1216L | 1.312 | .766 | 1/32 |
| C1416 | 1.500 | .890 | 3/32 |
| C1616 | 1.750 | 1.016 | 3/32 |
*Popular Size |
|||
WCOM316---
| Size | OD | ID | Thk |
| 4 | .312 | .125 | .031 |
| 6 | .312 | .156 | .031 |
| 8 | .375 | .174 | .031 |
| 10 | .437 | .203 | .031 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.