(Cast Iron)
WHILLCIO---
SIZE | A | B | C | D | E | |||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
3/8� | 1-3/16 | 1-3/4 | 7/8 | 13/16 | 7/16 | |||||
1/2" | 1.29 | 1.35 | 1.97 | 2.03 | 0.97 | 1/2" | 1.29 | 1.35 | 1.97 | 2.03 |
5/8" | 1.41 | 1.47 | 2.22 | 2.28 | 1.10 | 5/8" | 1.41 | 1.47 | 2.22 | 2.28 |
3/4" | 1.59 | 1.65 | 2.35 | 2.41 | 1.10 | 3/4" | 1.59 | 1.65 | 2.35 | 2.41 |
7/8" | 1.78 | 1.84 | 2.85 | 2.91 | 1.28 | 7/8� | 1.78 | 1.84 | 2.85 | 2.91 |
1" | 1.97 | 2.03 | 3.10 | 3.16 | 1.60 | 1" | 1.97 | 2.03 | 3.10 | 3.16 |
1-1/4" | 2-3/8 | 4-3/4 | 1-11/16 | 2-1/4 | 1-1/8 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.