Zinc = WI010---Z1
Stainless = WI188--
| Bolt Size | A (min) | B (min) | C (min) |
| 2 | .089 | .175 | .010 |
| 3 | .102 | .215 | .012 |
| 4 | .115 | .245 | .015 |
| 5 | .129 | .255 | .017 |
| 6 | .141 | .275 | .017 |
| 8 | .168 | .325 | .018 |
| 10 | .195 | .365 | .020 |
| 12 | .221 | .394 | .020 |
| 1/4 | .256 | .460 | .023 |
| 5/16 | .320 | .594 | .028 |
| 3/8 | .384 | .670 | .032 |
| 7/16 | .448 | .740 | .032 |
| 1/2 | .512 | .867 | .037 |
| 5/8 | .640 | 1.045 | .042 |
| 3/4 | .769 | 1.220 | .047 |
| 7/8 | .894 | 1.364 | .052 |
Zinc = WE010---Z1
Stainless = WE188---
| Bolt Size | A (min) | B (min) | C (min) |
| 3 | .102 | .220 | .012 |
| 4 | .115 | .245 | .014 |
| 5 | .129 | .270 | .015 |
| 6 | .141 | .305 | .016 |
| 8 | .168 | .365 | .018 |
| 10 | .195 | .395 | .020 |
| 12 | .221 | .460 | .023 |
| 1/4 | .256 | .494 | .023 |
| 5/16 | .320 | .588 | .028 |
| 3/8 | .384 | .670 | .032 |
| 7/16 | .448 | .740 | .032 |
| 1/2 | .513 | .880 | .037 |
| 5/8 | .641 | 1.045 | .042 |
| 3/4 | .768 | 1.220 | .047 |
Material: Carbon Steel
WEC010---Z1
Material: Carbon Steel
WEI010---Z1
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.