WOG020---
| Bolt Size | A | B | T | Pounds Per 100 |
| 1/2 | 1-3/8 | 2-3/8 | 1/2 | 48 |
| 5/8 | 1-5/8 | 2-3/4 | 5/8 | 62 |
| 3/4 | 1-7/8 | 3 | 3/4 | 71 |
| 7/8 | 2 | 3-1/2 | 7/8 | 115 |
| 1 | 2-1/2 | 4 | 1 | 150 |
| 1-1/8 | 2-1/2 | 4-1/4 | 1-1/8 | 249 |
| 1-1/4 | 2-1/2 | 4-1/2 | 1-1/4 | 286 |
| 1-1/2 | 3 | 5-1/2 | 1-1/2 | 412 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.