Washers

Get A Quote
Product PDF

Lock Washers

(Regular Pattern & Hi-Collar)

Lock Washers for Sale Lock Washers for Sale Lock Washers for Sale

Regular Pattern washers
Case Hardened Steel
Grade 8


Plain = WS010---
Plain = WS080---


Zinc = WS010---Z1
Zinc = WS080---Z1

Hi-Collar Pattern washers
Case Hardened Steel


Plain = WSHC020---


Zinc = WSHC020---Z1

Heavy Pattern (not listed)
Grade 8


Plain = WSH080---


Zinc = WSH080---Z1

Regular Pattern

Bolt
Size
A (min) B (max) C (min)
2 .088 .172 .020
3 .101 .195 .025
4 .141 .209 .025
5 .127 .236 .031
6 .141 .250 .031
8 .167 .293 .040
10 .193 .334 .047
12 .220 .377 .056
1/4 .254 .489 .062
5/16 .317 .586 .078
3/8 .380 .683 .094
7/16 .443 .779 .109
1/2 .506 .873 .125
9/16 .570 .971 .141
5/8 .635 1.079 .156
11/16 .698 1.176 .172
3/4 .760 1.271 .188
13/16 .824 1.367 .203
7/8 .887 1.464 .219
15/16 .950 1.560 .234
1 1.017 1.661 .250
1-1/16 1.080 1.756 .266
1-1/8 1.144 1.853 .281
1-3/16 1.208 1.950 .297
1-1/4 1.271 2.045 .312
1-5/16 1.334 2.141 .328
1-3/8 1.398 2.239 .344
1-7/16 1.462 2.334 .359
1-1/2 1.525 2.430 .375

Hi-Collar Pattern

Bolt
Size
A (min) B (max) C(min)
4 .114 .173 .022
5 .127 .202 .030
6 .141 .216 .030
8 .167 .267 .047
10 .193 .294 .047
1/4 .254 .365 .078
5/16 .317 .460 .093
3/8 .380 .553 .125
7/16 .443 .647 .140
1/2 .506 .737 .103
5/8 .635 .923 .203
3/4 .760 1.111 .218
7/8 .887 1.296 .234
1 1.017 1.483 .250
1-1/8 1.144 1.669 .313
1-1/4 1.271 1.799 .313
1-3/8 1.398 2.041 .375
1-1/2 1.525 2.170 .375
1-3/4 1.775 2.602 .469
2 2.025 2.852 .469
2-1/4 2.275 3.352 .508
2-1/2 2.525 3.602 .508
2-3/4 2.775 4.102 .633
3 3.025 4.352 .633

Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.

Highest Quality Levels in the Industry

Download Catalog Get a Quote