Steel
Stainless
WBELL010---Z1
WBELL188---
Bolt Size | ID | OD | Thickness | Deflection | Load Flat | |
Min | Max | Flat | ||||
1/4 | .258 | .688 | .025 | .054 | .017 | 1500 |
5/16 | .322 | .813 | .061 | .064 | .020 | 2000 |
3/8 | .386 | .938 | .070 | .074 | .022 | 2700 |
7/16 | .450 | 1.063 | .080 | .084 | .026 | 3500 |
1/2 | .515 | 1.188 | .089 | .093 | .028 | 4000 |
9/16 | .579 | 1.313 | .098 | .103 | .031 | 4500 |
5/8 | .644 | 1.50 | .112 | .118 | .036 | 6000 |
3/4 | .773 | 1.75 | .131 | .137 | .043 | 8500 |
7/8 | .901 | 2.00 | .150 | .157 | .048 | 12000 |
1 | 1.03 | 2.25 | .168 | .176 | .052 | 15000 |
1-1/8 | 1.55 | 2.5 | .187 | .196 | .057 | 18000 |
1-1/4 | 1.27 | 2.75 | .206 | .216 | .062 | 21000 |
1-3/8 | 1.396 | 3.00 | .225 | .236 | .068 | 24000 |
1-1/2 | 1.524 | 3.25 | .244 | .256 | .074 | 28000 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.