Grade 2
Plain = WF020------
Zinc = WF020------Z1
Bolt Size | A | B | C (min) |
10 | 7/32 | 3/4 | .051 |
10 | 7/32 | 1 | .051 |
10 | 7/32 | 1-1/4 | .051 |
1/4 | 9/32 | 1 | .051 |
1/4 | 9/32 | 1-1/4 | .051 |
1/4 | 9/32 | 1-1/2 | .051 |
5/16 | 11/32 | 1-1/2 | .051 |
5/16 | 11/32 | 1-1/2 | .051 |
3/8 | 13/32 | 1-1/2 | .051 |
1/2 | 17/32 | 2 | .051 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.