Slotted Truss Steel
Phillips Truss Steel
Zinc = MST020-------Z1
Zinc = MPT020-------Z1
Black Oxide = MST020-------BO
Black Oxide = MST020-------BO
Nominal Size | A | O | ||
Head Diameter | Head Height | |||
Max | Min | Max | Min | |
4 | .257 | .241 | .069 | .059 |
6 | .321 | .303 | .086 | .074 |
8 | .384 | .364 | .102 | .088 |
10 | .448 | .425 | .118 | .103 |
12 | .511 | .487 | .134 | .118 |
1/4 | .573 | .546 | .150 | .133 |
5/16 | .698 | .666 | .183 | .162 |
3/8 | .823 | .787 | .215 | .191 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.