Slotted Fillister Steel
Phillips Fillister Steel
Zinc = MSL020-------Z1
Zinc = MSL020-------Z1
Black Oxide = MSL020-------BO
Black Oxide = MSL020-------BO
| Nominal Size | A | O | ||
| Head Diameter | Head Height | |||
| Max | Min | Max | Min | |
| 2 | .140 | .124 | .083 | .066 |
| 3 | .161 | .145 | .095 | .077 |
| 4 | .183 | .166 | .107 | .088 |
| 5 | .204 | .187 | .120 | .100 |
| 6 | .226 | .208 | .132 | .111 |
| 8 | .270 | .250 | .156 | .133 |
| 10 | .313 | .292 | .180 | .156 |
| 12 | .357 | .334 | .205 | .178 |
| 1/4 | .414 | .389 | .237 | .207 |
| 5/16 | .518 | .490 | .295 | .262 |
| 3/8 | .622 | .590 | .355 | .315 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.