Alloy - SHJS800----
Stainless = SSC188-------
Nominal Size | D | J | H | |||
Basic Screw Diameter | Nominal Socket Size | Length | ||||
Nom. | Max | Min | ||||
4 | 0.1120 | 0.0500 | 0.0781 | 0.0880 | 0.0680 | |
8 | 0.1640 | 5/64 | 0.0781 | 0.1094 | 0.1190 | 0.0990 |
10 | 0.1900 | 3/32 | 0.0937 | 0.1250 | 0.1350 | 0.1150 |
1/4 | 0.2500 | 1/8 | 0.1250 | 0.1250 | 0.1350 | 0.1150 |
5/16 | 0.3125 | 5/32 | 0.1562 | 0.1562 | 0.1660 | 0.1460 |
3/8 | 0.3750 | 3/16 | 0.1875 | 0.1875 | 0.1970 | 0.1770 |
7/16 | 0.4375 | 7/32 | 0.2187 | 0.2187 | 0.2280 | 0.2080 |
1/2 | 0.5000 | 1/4 | 0.2500 | 0.2500 | 0.2600 | 0.2400 |
5/8 | 0.6250 | 5/16 | 0.3125 | 0.3125 | 0.3220 | 0.3020 |
3/4 | 0.7500 | 3/8 | 0.3750 | 0.3750 | 0.3850 | 0.3650 |
7/8 | 0.8750 | 1/2 | 0.5000 | 0.4375 | 0.4470 | 0.4270 |
1 | 1.0000 | 9/16 | 0.5625 | 0.5000 | 0.5100 | 0.4900 |
Threads are Class 3A, UNC or UNF.
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.