Slotted Round Steel
Phillips Round Steel
Zinc = MSR020-------Z1
Zinc = MSR020-------Z1
Black Oxide = MSR020-------BO
Black Oxide = MSR020-------BO
| Nominal Size | A | H | ||
| Head Diameter | Head Height | |||
| Max | Min | Max | Min | |
| 2 | .162 | .146 | .069 | .059 |
| 3 | .187 | .169 | .078 | .067 |
| 4 | .211 | .193 | .086 | .075 |
| 5 | .236 | .217 | .095 | .083 |
| 6 | .260 | .240 | .103 | .091 |
| 8 | .309 | .287 | .120 | .107 |
| 10 | .359 | .334 | .137 | .123 |
| 12 | .408 | .382 | .153 | .139 |
| 1/4 | .472 | .443 | .175 | .160 |
| 5/16 | .590 | .557 | .216 | .198 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.