Slotted Pan Steel
Phillips Pan Steel
Torx Pan Steel
Square Pan Steel
Zinc = MSP020-------Z1
Zinc = MPP020-------Z1
Zinc = MTP020-------Z1
Zinc = MTP020-------Z1
Black Oxide = MSP020-------BO
Black Oxide = MPP020-------BO
Black Oxide = MPP020-------BO
Black Oxide = MPP020-------BO
Nominal Size | A | H | H1 | ||||||
Head Diameter | Head Height Slotted | Head Height Other | Phillips Driver Size | Torx Driver Size | Square Drive Size | ||||
Max | Min | Max | Min | Max | Min | ||||
0 | .116 | .104 | .039 | .031 | .044 | .036 | 0 | T8 | |
2 | .167 | .155 | .053 | .045 | .062 | .053 | 1 | ||
3 | .193 | .180 | .060 | .051 | .071 | .062 | 1 | ||
4 | .219 | .205 | .068 | .058 | .080 | .070 | 1 | T10 | 0 |
5 | .245 | .231 | .075 | .065 | .089 | .079 | 2 | ||
6 | .270 | .256 | .082 | .072 | .097 | .087 | 2 | T15 | 1 |
8 | .322 | .306 | .096 | .085 | .115 | .105 | 2 | T20 | 2 |
10 | .373 | .357 | .110 | .099 | .133 | .122 | 2 | T25 | 2 |
12 | .425 | .407 | .125 | .1125 | .151 | .139 | 3 | 3 | |
1/4 | .492 | .473 | .144 | .130 | .175 | .162 | 3 | T30 | 3 |
5/16 | .615 | .594 | .178 | .162 | .218 | .203 | 4 | T40 | 4 |
3/8 | .740 | .716 | .212 | .195 | .261 | .244 | 4 |
Dimensional specifications per ANSI B18.6.3
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.