Cup Point (standard)
Flat Point
Cone Point
Oval Point
Half Dog Point
Full Dog Point
Plain - QSC010-------
Plain - QSFP010-------
Plain - QSCP010-------
Plain - QSOP010-------
Plain - QSHD010-------
Plain - QSFD010-------
Zinc - QSC010-------
Zinc - QSFP010-------
Zinc - QSCP010-------
Zinc - QSOP010-------
Zinc - QSHD010-------
Zinc - QSFD010-------
Class 3A Fit
Stainless = QSC188-------
Stainless = QSFP188-------
Stainless = QSCP188-------
Stainless = QSOP188-------
Stainless = QSHD188-------
Stainless = QSFD188-------
Rockwell Hardness 38-43
NominalSize | Across Flats | Across Corners | Head Height | |||
Max | Min | Max | Min | Max | Min | |
10 | 0.188 | 0.180 | 0.265 | 0.247 | 0.148 | 0.134 |
1/4 | 0.250 | 0.241 | 0.354 | 0.331 | 0.196 | 0.178 |
5/16 | 0.312 | 0.302 | 0.442 | 0.415 | 0.245 | 0.224 |
3/8 | 0.375 | 0.362 | 0.530 | 0.497 | 0.293 | 0.270 |
7/16 | 0.438 | 0.423 | 0.619 | 0.51 | 0.341 | 0.315 |
1/2 | 0.500 | 0.484 | 0.707 | 0.665 | 0.389 | 0.631 |
9/16 | 0.562 | 0.545 | 0.795 | 0.748 | 0.437 | 0.407 |
5/8 | 0.625 | 0.606 | 0.884 | 0.833 | 0.485 | 0.452 |
3/4 | 0.750 | 0.729 | 1.060 | 1.001 | 0.582 | 0.544 |
7/8 | 0.875 | 0.852 | 1.237 | 1.170 | 0.678 | 0.635 |
1 | 1.000 | 0.974 | 1.414 | 1.337 | 0.774 | 0.726 |
1-1/8 | 1.125 | 1.096 | 1.591 | 1.505 | 0.870 | 0.817 |
1-1/4 | 1.250 | 1.219 | 1.768 | 1.674 | 0.966 | 0.908 |
1-3/8 | 1.375 | 1.342 | 1.945 | 1.843 | 1.063 | 1.000 |
1-1/2 | 1.500 | 1.464 | 2.121 | 2.010 | 1.159 | 1.091 |
Note: Half Dog, Full Dog and Cone points are measured in overall length.
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.