Slotted Binding Steel
Phillips Binding Steel
Zinc = MSB020-------Z1
Zinc = MSB020-------Z1
Black Oxide = MSB020-------BO
Black Oxide = MSB020-------BO
Nominal Size | A | O | ||
Head Diameter | Head Height | |||
Max | Min | Max | Min | |
2 | .181 | .171 | .050 | .043 |
3 | .208 | .197 | .059 | .052 |
4 | .235 | .223 | .068 | .061 |
5 | .263 | .249 | .078 | .069 |
6 | .290 | .275 | .087 | .078 |
8 | .344 | .326 | .105 | .095 |
10 | .399 | .378 | .123 | .112 |
1/4 | .513 | .488 | .165 | .152 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.