Sockets

Get A Quote
Product PDF

Square Head Set Screw

Square Head Set Screw for Sale Square Head Set Screw for Sale Square Head Set Screw for Sale

Plain = QSC010-------
Case Hardened Steel

Zinc = QSC010-------Z1

Scroll Right →

Bolt Diameter Width Across Flats Width Across Corners Head Height
Max Min Max Min Max Min
10 0.188 0.180 0.265 0.247 0.148 0.134
1/4 0.25 0.241 0.354 0.331 0.196 0.178
5/16 0.312 0.302 0.442 0.415 0.245 0.224
3/8 0.375 0.362 0.530 0.497 0.293 0.270
7/16 0.438 0.423 0.619 0.581 0.341 0.315
1/2 0.500 0.484 0.707 0.665 0.389 0.361
9/16 0.562 0.545 0.795 0.748 0.437 0.407
5/8 0.625 0.606 0.884 0.833 0.485 0.452
3/4 0.750 0.729 1.060 1.001 0.582 0.544
7/8 0.875 0.852 1.237 1.170 0.678 0.635
1 1.00 0.974 1.414 1.337 0.774 0.726
1-1/8 1.125 1.096 1.591 1.505 0.870 0.817
1-1/4 1.250 1.219 1.768 1.674 0.966 0.908
1-3/8 1.750 1.342 1.945 1.843 1.063 1.00
1-1/2 1.500 1.464 2.121 2.010 1.159 1.091

Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.

Highest Quality Levels in the Industry

Download Catalog Get a Quote