Sockets

Get A Quote
Product PDF

Flat Socket Head Cap Screw

Flat Socket Head Cap Screw for Sale Flat Socket Head Cap Screw for Sale Flat Socket Head Cap Screw for Sale

Socket Head Cap Screw

Plain = SC800-------

Zinc = SC800-------ZB

#0 – 1″: Class 3A Fit

1″ – 4″: Class 2A Fit

Rockwell Hardness 36-43

Scroll Right →

Nominal Size, Inches D A H J T
Body Diameter Head Diameter Head Height Hexagon Socket Size Key Engage-ment
Max Min Theoretical Sharp Max Abs Min Reference Nominal Min
#0 .060 .0568 .138 .117 .044 .035 .025
#1 .073 .0695 .168 .143 .054 .050 .031
#2 .086 .0822 .197 .168 .064 .050 .038
#3 .099 .0949 .226 .193 .07. .062 .044
#4 .112 .1075 .255 .218 .083 .062 .055
#5 .125 .1202 .281 .240 .090 .078 .061
#6 .138 .1329 .307 .263 .097 .078 .066
#8 .164 .1585 .359 .311 .112 .094 .076
#10 .190 .1840 .411 .359 .127 .125 .087
.250 .250 .2435 .531 .480 .161 .156 .111
.3125 .3125 .3053 .656 .600 .198 .188 .135
.375 .375 .3678 .781 .720 .234 .219 .159
.4375 .4375 .4294 .844 .781 .234 .250 .159
.500 .500 .4919 .938 .872 .251 .312 .172
.625 .625 .6163 1.188 1.112 .324 .375 .220
.750 .750 .7406 1.438 1.355 .396 .500 .220
.875 .875 .8647 1.688 1.604 .468 .562 .248
1.00 1.00 .9886 1.938 1.841 .540 .625 .297
1.125 1.125 1.1086 2.188 2.079 .611 .750 .325
1.25 1.25 1.2336 2.438 2.316 .683 .875 .358
1.375 1.375 1.3568 2.688 2.553 .755 .875 .402
1.50 1.50 1.4818 2.938 2.791 .827 1.00 .435

Per ANSI/ASME B18.3

Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.

Highest Quality Levels in the Industry

Download Catalog Get a Quote