Sockets

Get A Quote
Product PDF

Socket Head Cap Screw

(1960 Series)

Socket Head Cap Screw for Sale Socket Head Cap Screw for Sale Socket Head Cap Screw for Sale

Socket Head Cap Screw

Plain = SC800-------

Zinc = SC800-------ZB

ASTM A574

#0 - 1": Class 3A Fit   1" - 4": Class 2A   Fit Rockwell Hardness 38-43

Scroll Right →

Nominal Size, InchesDAHJ
Body DiameterHead DiameterHead HeightSocket Size
MaxMinMaxMinMaxMin
#0 .060 .0568 .096 .091 .060 .057 .050
#1 .073 .0695 .118 .112 .073 .070 .062
#2 .086 .0822 .140 .134 .086 .083 .078
#3 .099 .0949 .161 .154 .099 .095 .078
#4 .112 .1075 .183 .176 .112 .108 .094
#5 .125 .1202 .205 .198 .125 .121 .094
#6 .138 .1329 .226 .218 .138 .134 .109
#8 .164 .1585 .270 .262 .164 .159 .141
#10 .190 .184 .312 .303 .190 .185 .156
.250 .250 .2435 .375 .365 .250 .244 .188
.3125 .3125 .3053 .469 .457 .312 .306 .250
.375 .375 .3678 .562 .550 .375 .368 .312
.4375 .4375 .4294 .656 .642 .438 .430 .375
.500 .500 .4919 .750 .735 .50 .492 .375
.625 .625 .6163 .938 .921 .625 .616 .500
.750 .750 .7406 1.125 1.107 .75 .740 .625
.875 .875 .8647 1.312 1.293 .875 .864 .750
1.00 1.00 .9886 1.50 1.479 1.00 .988 .750
1.125 1.125 1.1086 1.688 1.665 1.125 1.111 .875
1.25 1.25 1.2336 1.875 1.852 1.25 1.236 .875
1.375 1.375 1.3568 2.062 2.038 1.375 1.360 1.00
1.50 1.50 1.4818 2.25 2.224 1.50 1.485 1.00
1.75 1.75 1.7295 2.625 2.597 1.75 1.734 1.25
2.00 2.00 1.978 3.00 2.97 2.00 1.983 1.50
2.25 2.25 2.228 3.375 3.344 2.25 2.232 1.75
2.50 2.50 2.4762 3.75 3.717 2.50 2.481 1.75
2.75 2.75 2.7262 4.125 4.09 2.75 2.73 2.00
3.00 3.00 2.9762 4.50 4.464 3.00 2.979 2.25
3.25 3.25 3.2262 4.875 4.837 3.25 3.228 2.25
3.50 3.50 3.4762 5.25 5.211 3.50 3.478 2.75
3.75 3.75 3.7262 5.625 5.584 3.75 3.727 2.75
4.00 4.00 3.9762 6.00 5.958 4.00 3.976 3.00

Per ANSI/ASME B18.3

Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.

Highest Quality Levels in the Industry

Download Catalog Get a Quote