Socket Shoulder Bolt Alloy
Plain = SCSB800-------
Zinc = SCSB800-------ZB
Class 3A Fit
Rockwell Hardness 36-43
Socket Shoulder Bolt Stainless 18-8 = SCSB188-------
| Nominal Size, Inches | D | A | H | J | D1 | E | ||||
| Shoulder Diameter | Head Diameter | Head Height | Hexagon Socket Size | Nominal Thread Size | Threads Per Inch | Thread Length | ||||
| Max | Min | Max | Min | Max | Min | Nom | Basic | |||
| .250 | .248 | .246 | .375 | .357 | .188 | .177 | .125 | .190 | 24 | .375 |
| .312 | .3105 | .3085 | .438 | .419 | .219 | .209 | .156 | .250 | 20 | .438 |
| .375 | .373 | .371 | .562 | .543 | .250 | .240 | .188 | .3125 | 18 | .500 |
| .500 | .498 | .496 | .750 | .729 | .312 | .302 | .250 | .375 | 16 | .625 |
| .625 | .623 | .621 | .875 | .853 | .375 | .365 | .312 | .500 | 13 | .750 |
| .750 | .748 | .746 | 1.00 | .977 | .500 | .490 | .375 | .625 | 11 | .875 |
| 1.00 | .998 | .996 | 1.312 | 1.287 | .625 | .610 | .500 | .750 | 10 | 1.00 |
| 1.25 | 1.248 | 1.246 | 1.75 | 1.723 | .750 | .735 | .625 | .875 | 9 | 1.125 |
| 1.50 | 1.498 | 1.496 | 2.125 | 2.095 | 1.00 | .980 | .875 | 1.125 | 7 | 1.50 |
| 1.75 | 1.748 | 1.746 | 2.375 | 2.345 | 1.125 | 1.105 | 1.00 | 1.25 | 7 | 1.75 |
| 2.00 | 1.998 | 1.996 | 2.75 | 2.72 | 1.250 | 1.230 | 1.25 | 1.50 | 6 | 2.00 |
Socket Shoulder Bolt Stainless 18-8 = SCSB188-------
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.