Plain = SCB800-------
Zinc = SCB800-------ZB
ASTM A574
Class 3A Fit - Rockwell Hardness 36-43
Nominal Size, Inches | D | H | X | S | K | F | |||
Head Diameter | Head Height | Head Side | Hexagon Socket Size | Key Depth | Fillet | ||||
Max | Min | Max | Min | Max | Min | ||||
0 | 0.114 | 0.104 | 0.032 | 0.026 | 0.010 | 0.035 | 0.020 | 0.010 | 0.005 |
1 | 0.139 | 0.129 | 0.039 | 0.033 | 0.010 | 0.050 | 0.028 | 0.010 | 0.005 |
2 | 0.164 | 0.154 | 0.046 | 0.038 | 0.010 | 0.050 | 0.028 | 0.010 | 0.005 |
3 | 0.188 | 0.176 | 0.052 | 0.044 | 0.010 | 0.062 | 0.035 | 0.010 | 0.005 |
4 | 0.213 | 0.201 | 0.059 | 0.051 | 0.015 | 0.062 | 0.035 | 0.010 | 0.005 |
5 | 0.238 | 0.226 | 0.066 | 0.055 | 0.015 | 0.078 | 0.044 | 0.010 | 0.005 |
6 | 0.262 | 0.250 | 0.073 | 0.063 | 0.015 | 0.078 | 0.044 | 0.010 | 0.005 |
8 | 0.312 | 0.298 | 0.087 | 0.077 | 0.015 | 0.094 | 0.052 | 0.015 | 0.010 |
10 | 0.361 | 0.347 | 0.101 | 0.091 | 0.020 | 0.125 | 0.070 | 0.015 | 0.010 |
1/4 | 0.437 | 0.419 | 0.132 | 0.122 | 0.031 | 0.156 | 0.087 | 0.020 | 0.015 |
5/16 | 0.547 | 0.527 | 0.166 | 0.152 | 0.031 | 0.188 | 0.105 | 0.020 | 0.015 |
3/8 | 0.656 | 0.636 | 0.199 | 0.185 | 0.031 | 0.219 | 0.122 | 0.020 | 0.015 |
1/2 | 0.875 | 0.851 | 0.265 | 0.245 | 0.046 | 0.312 | 0.175 | 0.030 | 0.020 |
5/8 | 1.000 | 0.970 | 0.331 | 0.311 | 0.062 | 0.375 | 0.210 | 0.030 | 0.020 |
Per ANSI/ASME B18.3
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.