Low Carbon Steel
Plain = NY020 -
Zinc = NY020 - Z1
| Hex Castle Nuts - ANSI B18.2.2 - 1970 | |||
| Diameter | F | H | |
| Across Flats | Height | Weight Per C | |
| 1/4 | 7/16 | 9/32 | .75 |
| 5/16 | 1/2 | 21/64 | 1.1 |
| 3/8 | 9/16 | 13/32 | 1.52 |
| 7/16 | 11/16 | 29/64 | 2.11 |
| 1/2 | 3/4 | 9/16 | 3.83 |
| 9/16 | 7/8 | 39/64 | |
| 5/8 | 15/16 | 23/32 | 7.11 |
| 3/4 | 1-1/8 | 13/16 | 10.6 |
| 7/8 | 1-5/16 | 29/32 | 17.1 |
| 1 | 1-1/2 | 1 | 25.3 |
| 1 1/8 | 1 11/16 | 1 5/32 | 37.1 |
| 1 1/4 | 1 7/8 | 1 1/4 | 52.5 |
| 1 3/8 | 2 1/16 | 1 3/8 | 75.1 |
| 1 1/2 | 2 1/4 | 1 1/2 | 94.8 |
| 1 5/8 | 2 7/16 | 1 19/32 | 114 |
| 1 3/4 | 2 5/8 | 1 23/32 | 134 |
| 2 | 3 | 1 31/32 | 200 |
| 2 1/4 | 3 3/8 | 2 1/4 | 282 |
| 2 1/2 | 3 3/4 | 2 1/2 | 387 |
All Castle Nuts are Fine Thread
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.