Full Height Heavy Hex
Part Number | Nominal Size | F | G | H | I | |
Across Flats | Across Corner | Height | Side Height | |||
Max | Min | |||||
21FAC-420 | 1/4-20 | .502 | .492 | .552 | .290 | .094 |
21FA-518 | 5/16-18 | .564 | .553 | .622 | .321 | .113 |
21FA-616 | 3/8-16 | .627 | .616 | .596 | .384 | .144 |
21FA-714 | 7/16-14 | .752 | .741 | .837 | .446 | .163 |
21FA-813 | 1/2-13 | .814 | .803 | .907 | .509 | .196 |
21FAC-912 | 9/16-12 | .940 | .928 | 1.051 | .571 | .216 |
21FA-1011 | 5/8-11 | 1.002 | .990 | 1.119 | .634 | .245 |
21FA-1210 | 3/4-10 | 1.127 | 1.115 | 1.26 | .759 | .325 |
21FA-1409 | 7/8-9 | 1.314 | 1.301 | 1.47 | .884 | .397 |
21FA-1608 | 1-8 | 1.502 | 1.489 | 1.682 | 1.009 | .462 |
21FN-1807 | 1-1/8-7 | 1.814 | 1.801 | 2.038 | 1.134 | .549 |
21FN-2007 | 1-1/4-7 | 2.002 | 1.988 | 2.250 | 1.259 | .616 |
21FN-2206 | 1-3/8-6 | 2.190 | 2.176 | 2.484 | 1.384 | .684 |
21FN-2406 | 1-1/2-6 | 2.377 | 2.363 | 2.697 | 1.509 | .748 |
21FN-2605 | 1-5/8-5 | 2.564 | 2.549 | 2.909 | 1.34 | .814 |
21FN-2805 | 1-3/4-5 | 2.752 | 2.737 | 3.124 | 1.759 | .882 |
21FN-3005 | 1-7/8-5 | 2.940 | 2.925 | 3.338 | 1.884 | .950 |
21FN-3204 | 2-4.5 | 3.127 | 3.112 | 3.552 | 2.009 | 1.018 |
Dimensions per SPS Technologies
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.