(2 Way Locknut, Center Locknut)
Finished Pattern
Jam Pattern
Zinc = N2W020----Z1
Zinc = N2WJ020----Z1
Nominal Size | F | G | H | Weight per C | |
Width Across Flats | Width Across Corners | Nut Thickness | |||
Max | Min | Max | |||
8 | 11/32 | .397 | .378 | 3/16 | |
10 | 3/8 | .433 | .413 | 13/64 | .30 |
1/4 | 7/16 | .505 | .488 | 7/32 | .70 |
5/16 | 1/2 | .577 | .557 | 17/64 | 1.10 |
3/8 | 9/16 | .650 | .628 | 21/64 | 1.60 |
7/16 | 5/8 | .794 | .768 | 3/8 | 2.80 |
1/2 | 3/4 | .866 | .840 | 7/16 | 3.80 |
9/16 | 7/8 | 1.010 | .982 | 31/64 | |
5/8 | 15/16 | 1.083 | 1.051 | 35/64 | 7.30 |
3/4 | 1-1/8 | 1.299 | 1.240 | 41/64 | 11.90 |
7/8 | 1-5/16 | 1.516 | 1.447 | 3/4 | 19.00 |
1 | 1-1/2 | 1.732 | 1.653 | 55/64 | 28.30 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.