Heavy Pattern Nuts
SAE J995 Grade 2, ASTM A563
ASTM A194 GR. 2H
Material: 1045 steel
Plain = NH020----
Plain = NH2H0----
Zinc = NH020----Z1
Zinc = NH020----Z1
Hardness 24-38
ASTM A194 GR. 4
ASTM A194 GR. 7
Material: 4042 steel
Material: 4140 steel
Plain = NH400----
Plain = NH700----
Zinc = NH400----Z1
Zinc = NH700----Z1
Note: You can upgrade from Grade 4 to Grade 7, but not vice versa.
Heavy Jam Pattern Nuts
SAE J995 Grade 2, ASTM A563
Plain = NHJ020----
Zinc = NHJ020----Z1
Nominal Size | Coarse Thread | Fine Thread | F | C | H | Full Nut Weight Per C | H | Jam Nut Weight Per C | |
Width Across Flats | Width Across Corners | Thickness Hex Nut | Thickness Jam Nut | ||||||
Basic | Max | Min | |||||||
1/4 | 20 | 28 | 1/2 | 0.577 | 0.556 | 15/64 | 1.16 | 11/64 | .82 |
5/16 | 18 | 24 | 9/16 | 0.650 | 0.622 | 19/64 | 1.72 | 13/64 | 1.17 |
3/8 | 16 | 24 | 11/16 | 0.794 | 0.763 | 23/64 | 3.14 | 15/64 | 2.02 |
7/16 | 14 | 20 | 3/4 | 0.866 | 0.830 | 27/64 | 4.16 | 17/64 | 2.61 |
1/2 | 13 | 20 | 7/8 | 1.010 | 0.969 | 31/64 | 6.54 | 19/64 | 4.00 |
9/16 | 12 | 18 | 15/16 | 1.038 | 1.037 | 35/64 | 8.15 | 21/64 | 4.91 |
5/8 | 11 | 18 | 1 1/16 | 1.227 | 1.175 | 39/64 | 11.90 | 23/64 | 6.96 |
3/4 | 10 | 16 | 1 1/4 | 1.443 | 1.382 | 47/64 | 19.30 | 27/64 | 11.00 |
7/8 | 9 | 14 | 1 7/16 | 1.660 | 1.589 | 55/64 | 29.70 | 31/64 | 16.70 |
1 | 8 | 14 | 1 5/8 | 1.876 | 1.796 | 63/64 | 42.50 | 35/64 | 23.50 |
1-1/8 | 7 | 12 | 1 13/16 | 2.093 | 2.002 | 1 7/64 | 59.20 | 39/64 | 32.40 |
1-1/4 | 7 | 12 | 2 | 2.309 | 2.209 | 1 7/32 | 78.60 | 23/32 | 45.80 |
1-3/8 | 6 | 12 | 2 3/16 | 2.526 | 2.146 | 1 11/32 | 102 | 25/32 | 59.30 |
1-1/2 | 6 | 12 | 2 3/8 | 2.742 | 2.622 | 1 15/32 | 131 | 27/32 | 74.80 |
1-5/8 | 5 | 12 | 2 9/16 | 2.959 | 2.828 | 1 19/32 | 162 | 29/32 | 91.60 |
1-3/4 | 5 | 12 | 2 3/4 | 3.175 | 3.035 | 1 23/32 | 204 | 31/32 | 114 |
1 7/8 | 5 | 12 | 2 15/16 | 3.392 | 3.242 | 1 27/32 | 241 | 1 1/32 | 134 |
2 | 4.5 | 12 | 3 1/8 | 3.608 | 3.449 | 1 31/32 | 299 | 1 3/32 | 165 |
2 1/4 | 4.5 | 12 | 3 1/2 | 4.041 | 3.862 | 2 13/64 | 419 | 1 13/64 | 227 |
2 1/2 | 4 | 12 | 3 7/8 | 4.474 | 4.275 | 2 29/64 | 564 | 1 29/64 | 332 |
2 3/4 | 4 | 12 | 4 1/4 | 4.907 | 4.688 | 2 45/64 | 738 | 1 37/64 | 429 |
3 | 4 | 12 | 4 5/8 | 5.340 | 5.102 | 2 61/64 | 950 | 1 45/64 | 545 |
3 1/4 | 4 | 12 | 5 | 5.774 | 5.515 | 3 3/16 | 1194 | 1 13/16 | 651 |
3 1/2 | 4 | 12 | 5 3/8 | 6.207 | 5.928 | 3 7/16 | 1526 | 1 15/16 | 851 |
3 3/4 | 4 | 12 | 5 3/4 | 6.640 | 6.341 | 3 11/16 | 1812 | 2 1/16 | 1005 |
4 | 4 | 12 | 6 1/8 | 7.073 | 6.755 | 3 15/16 | 2180 | 2 3/16 | 1200 |
Dimensional specifications per ASME B18.2.2
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.