Size - TPI | Weight Per Inch (lb) | Weight Per Foot (lb) |
4-40 | 0.00200 | 0.024 |
5-40 | 0.00258 | 0.031 |
6-32 | 0.00300 | 0.036 |
8-32 | 0.00450 | 0.054 |
10-24 | 0.00575 | 0.069 |
10-32 | 0.00617 | 0.074 |
0.250-20 | 0.01017 | 0.122 |
0.250-28 | 0.01117 | 0.134 |
0.3125-18 | 0.01658 | 0.199 |
0.3125-24 | 0.01783 | 0.214 |
0.375-16 | 0.02442 | 0.293 |
0.375-24 | 0.02650 | 0.318 |
0.4375-14 | 0.03350 | 0.402 |
0.4375-20 | 0.03592 | 0.431 |
0.500-13 | 0.04442 | 0.533 |
0.500-20 | 0.04792 | 0.575 |
0.5625-12 | 0.05650 | 0.678 |
0.5625-18 | 0.06083 | 0.73 |
0.625-11 | 0.07025 | 0.843 |
0.625-18 | 0.07617 | 0.914 |
0.750-10 | 0.10292 | 1.235 |
0.750-16 | 0.11058 | 1.327 |
0.875-9 | 0.14208 | 1.705 |
0.875-14 | 0.15142 | 1.817 |
1.000-8 | 0.18592 | 2.231 |
1.000-12 | 0.19700 | 2.364 |
1.000-14 | 0.20042 | 2.405 |
1.125-7 | 0.23425 | 2.811 |
1.125-8 | 0.23975 | 2.877 |
1.125-12 | 0.25283 | 3.034 |
Size - TPI | Weight Per Inch (lb) | Weight Per Foot (lb) |
1.250-7 | 0.27975 | 3.357 |
1.250-8 | 0.30150 | 3.618 |
1.250-12 | 0.31558 | 3.787 |
1.375-6 | 0.35267 | 4.232 |
1.375-8 | 0.36858 | 4.423 |
1.375-12 | 0.38533 | 4.624 |
1.500-6 | 0.42683 | 5.122 |
1.500-8 | 0.44483 | 5.338 |
1.500-12 | 0.27975 | 3.357 |
1.625-5.5 | 0.50133 | 6.016 |
1.625-8 | 0.52633 | 6.316 |
1.625-12 | 0.54567 | 6.548 |
1.750-5 | 0.57892 | 6.947 |
1.750-8 | 0.61533 | 7.384 |
1.750-12 | 0.63625 | 7.635 |
1.875-5 | 0.67208 | 8.065 |
1.875-8 | 0.71133 | 8.536 |
1.875-12 | 0.73375 | 8.805 |
2.000-4.5 | 0.75983 | 9.118 |
2.000-8 | 0.81342 | 9.761 |
2.000-12 | 0.83825 | 10.059 |
2.250-8 | 1.03750 | 12.45 |
2.500-8 | 1.29167 | 15.5 |
2.750-8 | 1.57417 | 18.89 |
3.000-8 | 1.88333 | 22.6 |
3.250-8 | 2.22583 | 26.71 |
3.500-8 | 2.59250 | 31.11 |
3.750-8 | 2.98583 | 35.83 |
4.000-8 | 3.40833 | 40.9 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.