Studs / All Threads

Get A Quote
Product PDF

Weight Chart - Studs (No Nuts)

Scroll Right →

Diameter
Length 1/2 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2
3" 0.13 0.21 0.30 0.42 0.55 0.72 0.90 1.10 1.33
3-1/4" 0.14 0.22 0.33 0.46 0.60 0.78 0.97 1.19 1.44
3-1/2" 0.15 0.24 0.35 0.49 0.65 0.84 1.05 1.29 1.55
3-3/4" 0.16 0.26 0.38 0.53 0.69 0.90 1.12 1.38 1.66
4" 0.17 0.28 0.40 0.56 0.74 0.96 1.20 1.47 1.77
4-1/4" 0.18 0.29 0.43 0.60 0.79 1.02 1.27 1.56 1.88
4-1/2" 0.19 0.31 0.45 0.63 0.83 1.08 1.35 1.66 1.99
4-3/4" 0.20 0.33 0.48 0.67 0.88 1.14 1.42 1.75 2.10
5" 0.22 0.35 0.51 0.71 0.93 1.20 1.50 1.84 2.22
5-1/4" 0.23 0.36 0.53 0.74 0.97 1.26 1.58 1.93 2.33
5-1/2" 0.24 0.38 0.56 0.78 1.02 1.32 1.65 2.02 2.44
5-3/4" 0.25 0.40 0.58 0.81 1.06 1.38 1.73 2.12 2.55
6" 0.26 0.42 0.61 0.85 1.11 1.44 1.80 2.21 2.66
6-1/4" 0.27 0.43 0.63 0.88 1.16 1.50 1.88 2.30 2.77
6-1/2" 0.28 0.45 0.66 0.92 1.20 1.56 1.95 2.39 2.88
6-3/4" 0.29 0.47 0.68 0.95 1.25 1.62 2.03 2.49 2.99
7" 0.30 0.49 0.71 0.99 1.30 1.68 2.10 2.58 3.10
7-1/4" 0.31 0.50 0.73 1.02 1.34 1.74 2.18 2.67 3.21
7-1/2" 0.33 0.52 0.76 1.06 1.39 1.80 2.25 2.76 3.33
7-3/4" 0.34 0.54 0.79 1.10 1.44 1.86 2.33 2.85 3.44
8" 0.35 0.56 0.81 1.13 1.48 1.92 2.40 2.95 3.55
8-1/4" 0.36 0.57 0.84 1.17 1.53 1.98 2.48 3.04 3.66
8-1/2" 0.37 0.59 0.86 1.20 1.58 2.04 2.55 3.13 3.77
8-3/4" 0.38 0.61 0.91 1.24 1.62 2.10 2.63 3.22 3.88
9" 0.39 0.63 0.94 1.27 1.67 2.16 2.70 3.32 3.99
9-1/4" 0.40 0.64 0.95 1.31 1.72 2.22 2.78 3.41 4.10
9-1/2" 0.41 0.66 0.96 1.34 1.76 2.28 2.85 3.50 4.21
9-3/4" 0.42 0.68 0.99 1.38 1.81 2.34 2.93 3.59 4.32
10" 0.44 0.70 1.02 1.42 1.86 2.40 3.01 3.69 4.44
10-1/4" 0.45 0.71 1.04 1.45 1.90 2.46 3.08 3.78 4.55
10-1/2" 0.46 0.73 1.07 1.49 1.95 2.52 3.16 3.87 4.66
10-3/4" 0.47 0.75 1.09 1.52 1.99 2.58 3.23 3.96 4.77
11" 0.48 0.77 1.12 1.56 2.04 2.64 3.31 4.05 4.88
11-1/2" 0.50 0.80 1.17 1.63 2.13 2.76 3.46 4.24 5.10
12" 0.52 0.84 1.22 1.70 2.23 2.88 3.61 4.42 5.32
12-1/2" 0.55 0.87 1.27 1.77 2.32 3.00 3.76 4.61 5.55
13" 0.57 0.91 1.32 1.84 2.41 3.12 3.91 4.79 5.75
13-1/2" 0.59 0.94 1.37 1.91 2.51 3.24 4.06 4.98 5.99
14" 0.61 0.98 1.42 1.98 2.6 3.36 4.21 5.16 6.21
Weight Per Inch .044 .070 .102 .142 .186 .240 .301 .369 .444
Weight Per Foot 0.52 0.84 1.22 1.70 2.23 2.88 3.61 4.42 5.32
2 Hvy Hex Nuts Add 0.13 0.24 0.39 0.60 0.85 1.19 1.57 2.04 2.62
2 Finished Hex Nuts Add 0.08 0.14 0.24 0.36 0.53 0.80 1.04 1.46 1.76

Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.

Highest Quality Levels in the Industry

Download Catalog Get a Quote