Slotted Flat
Slotted Oval
Slotted Round
WSSF020-------Z1
WSSO020-------Z1
WSSR020-------Z1
Phillips Pan
Phillips Truss
Phillips Round
TPPK020-------Z1
TPTK020-------Z1
TPRK020-------Z1
| Wood Tapping Screws | ||||
| Nominal Size or Basic Screw Diameter | Threads per Inch | E | ||
| Body Diameter | ||||
| Max. | Min. | |||
| 4 | 0.112 | 22 | 0.116 | 0.105 |
| 5 | 0.125 | 20 | 0.129 | 0.118 |
| 6 | 0.138 | 18 | 0.142 | 0.131 |
| 7 | 0.151 | 16 | 0.155 | 0.144 |
| 8 | 0.164 | 15 | 0.168 | 0.157 |
| 9 | 0.177 | 14 | 0.181 | 0.170 |
| 10 | 0.190 | 13 | 0.194 | 0.183 |
| 12 | 0.216 | 11 | 0.220 | 0.209 |
| 14 | 0.242 | 10 | 0.246 | 0.235 |
| Diameter | Computer Code |
| #4 | 0040 |
| #6 | 0060 |
| #7 | 0070 |
| #8 | 0080 |
| #10 | 0100 |
| #12 | 0120 |
| #14 | 0140 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.