Low Carbon Steel PCLEU020-----Z1
Stainless Steel PCLEU188-----
| Pin Size | Number of holes |
| 3/16 x 1 | 3 |
| 3/16 x 1 1/2 | 5 |
| 3/16 x 2 | 5 |
| 1/4 x 1 | 3 |
| 1/4 x 1 1/2 | 5 |
| 1/4 x 2 | 5 |
| 1/4 x 2 1/2 | 5 |
| 1/4 x 3 | 5 |
| 5/16 x 1 | 3 |
| 5/16 x 1 1/2 | 4 |
| 5/16 x 2 | 5 |
| 5/16 x 2 1/2 | 5 |
| 5/16 x 3 | 5 |
| 3/8 x 1 | 3 |
| 3/8 x 1 1/2 | 4 |
| 3/8 x 2 | 5 |
| 3/8 x 2 1/2 | 5 |
| 3/8 x 3 | 5 |
| 3/8 x 3 1/2 | 5 |
| 3/8 x 4 | 5 |
| 1/2 x 2 | 5 |
| 1/2 x 2 1/2 | 5 |
| 1/2 x 3 | 5 |
| 1/2 x 3 1/2 | 5 |
| 1/2 x 4 | 5 |
| 5/8 x 2 | 5 |
| 5/8 x 3 | 5 |
| 5/8 x 4 | 5 |
| 3/4 x 2 | 5 |
| 3/4 x 3 | 5 |
| 3/4 x 4 | 5 |
Note: No Hole Clevis Pin PCLE020-----Z1
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.