Carbon Steel SAE 1035, RB 90-94, RC 9-15
example: Woodruff Key #201 - WK201
| Delta | USA | |
| Part Number | Standards | Dimensions |
| 201 | 202 | 1/16" x 1/4" |
| 206 | 202.5 | 1/16" x 5/16" |
| 207 | 302.5 | 3/32" x 5/16" |
| 211 | 203 | 1/16 11 x 3/8" |
| 212 | 303 | 3/32" x 3/8" |
| 213 | 403 | 1/8" x 3/8" |
| 1 | 204 | 1/16" x 1/2" |
| 2 | 304 | 3/32" x 1/2" |
| 3 | 404 | 1/8" x 1/2" |
| 4 | 305 | 3/32" x 5/8 |
| 5 | 405 | 1/8 x 5/8" |
| 6 | 505 | 5/32" x 5/8" |
| 61 | 605 | 3/16" x 5/8" |
| 7 | 406 | 1/8" x 1/4" |
| 8 | 506 | 5/32" x 3/4" |
| 9 | 606 | 3/16" x 3/4" |
| 91 | 806 | 1/4" x 3/4" |
| 10 | 507 | 5/32" x 7/8" |
| 11 | 607 | 3/16" x 7/8" |
| 12 | 707 | 7/32" x 7/8" |
| A | 807 | 1/4" x 7/8" |
| 13 | 608 | 3/16" x 1" |
| 14 | 708 | 1/32" x 1" |
| 15 | 808 | 1/4" x 1" |
| B | 1008 | 1/16" x 1" |
| 152 | 1208 | 3/8" x 1-1/8" |
| 16 | 609 | 3/16" x 1-1/8" |
| 17 | 709 | 7/32" x 1-1/8" |
| 18 | 809 | 1/4" x 1-1/8" |
| C | 1009 | 5/16" x 1-1/8" |
| 19 | 610 | 3/16" x 1-1/4" |
| 20 | 710 | 7/32" x 1-1/4" |
| 21 | 810 | 1/4" x 1-1/4" |
| Delta | USA | |
| Part Number | Standards | Dimensions |
| D | 1010 | 5/16" x 1-1/4" |
| E | 1210 | 3/8" x 1-1/4" |
| 22 | 811 | 1/4" x 1-3/8" |
| 23 | 1011 | 5/16" x 1-3/8" |
| F | 1211 | 3/8" x 1-3/8" |
| 24 | 812 | 1/4" x 1-1/2 " |
| 25 | 1012 | 5/16" x 1-1/2" |
| G | 1212 | 3/8" x 1-1/2 " |
| 126 | 617-1 | 3/16" x 1/8" |
| 127 | 817-1 | 1/4" x 1/8" |
| 128 | 1017-1 | 5/16" x 1/8" |
| 129 | 1217-1 | 3/8" x 1/8" |
| 26 | 617 | 1/16" x 2-1/8" |
| 27 | 817 | 1/4" x 2-1/8" |
| 28 | 1017 | 5/16" x 2-1/8" |
| 29 | 1217 | 3/8" x 2-1/8" |
| RX | 822-1 | 1/4" X 2-3/4" |
| SX | 1022-1 | 5/16" X 2-3/4" |
| TX | 1222-1 | 3/8" X 2-3/4" |
| UX | 1422-1 | 7/16" X 2-3/4" |
| VX | 1622-1 | 1/2" X 2-3/4" |
| R | 822 | 1/4" x 2-3/4" |
| S | 1022 | 5/16" x 2-3/4" |
| T | 1222 | 5/16" x 2-3/4" |
| U | 1422 | 7/16" x 2-3/4" |
| V | 1622 | 1/2" x 2-3/4" |
| 30 | 1228 | 3/8" X 3-1/2 |
| 31 | 1428 | 7/16" X 3-1/2 |
| 32 | 1628 | 1/2" X 3-1/2 |
| 33 | 1828 | 9/16" X 3-1/2 |
| 34 | 2028 | 5/8" X 3-1/2 |
| 35 | 2778 | 11/16" X 3-1/2 |
| 36 | 2478 | 3/4" X 3-1/2 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.