Part Number | Style | Hex | Overall | Shank | Description | Hole Size |
1921M | 30 | 7/16 | 1-1/4 | 11/32 | 1/8 Monel | |
1921S | 30 | 7/16 | 1.25 | .34 | 1/8 PTF Stainless | |
1922M | 67.5 | 7/16 | 61/64 | 11/32 | 1/8 Monel | |
1922S | 67.5 | 7/16 | .95 | .34 | 1/8 PTF Stainless | |
1923M | 90 | 7/16 | 7/8 | 11/32 | 1/8 Monel | |
1923S | 90 | 7/16 | .82 | .27 | 1/8 PTF Stainless | |
1952 | Straight | 11/32 | 15/32 | 1/8 | 1/4, no ball check, Drive Fitting | |
1958 | Straight | 7/16 | 31/32 | 1/4 | 1/8" PTF Fittings | |
1961M | Straight | 7/16 | 3/4 | 5/16 | 1/8 Monel | |
1961S | Straight | 7/16 | .62 | .25 | 1/8 PTF Stainless | |
1962M | Straight | 7/16 | 5/8 | 9/32 | 1/8 Monel | |
1966M | Straight | 5/16 | 17/32 | 3/16 | 1/4-28 Monel | |
1966S | Straight | 5/16 | .54 | 5/16 | 1/4-28 Stainless | |
1968M | 45 | 5/8 | 13/16 | 13/64 | 1/4-28 Monel | |
1968S | 45 | 3/8 | .88 | 3/8 | 1/4-28 Stainless | |
1969M | 90 | 3/8 | 3/4 | 13/64 | 1/4-28 Monel | |
1969S | 90 | 3/8 | .69 | 3/8 | 1/4-28 Stainless | |
1992 | 45 | 3/16 | 53/64 | 7/32 | 3/16, Drive Fitting | |
3005 | Straight | 5/16 | .468 | .172 | 3/16, no ball check, Drive Fitting | |
3006 | Straight | 9/32 | .484 | .219 | 3/16, no ball check, Drive Fitting | |
3009 | Straight | 5/16 | .390 | .105 | 3/16, no ball check, Drive Fitting | |
3010 | 65° | 3/8 | 25/32 | 19/64 | 1/4-28" Taper Thread Fitting | |
3014 | Straight | 5/16 | 1-5/8 | 1 | 1/4-28" Taper Thread Fitting | |
3019 | Straight | 5/16 | 15/32 | 5/32 | 1/8, no ball check, Drive Fitting | |
3038 | Straight | 5/16 | 9/16 | 13/64 | 1/4-28 Thread Forming | .230 - .235 |
3053 | 45 | 3/8 | 13/16 | 3/16 | 1/4-28 Thread Forming | .230 - .235 |
3054 | 90 | 3/8 | 23/32 | 13/64 | 1/4-28 Thread Forming | .230 - .235 |
36957 | Double 70 | 1/2 | 27/32 | 1/8" PTF Fittings | ||
321381 | Straight | 11/32 | 35/64 | 1/4 | 1/4, no ball check, Drive Fitting | |
369582 | Straight | 9/32 | 1/4-28 Thread Forming | .230 - .235 | ||
369599 | Straight | 7/16 | 2-5/8 | 1/8" PTF Fittings | ||
369608 | 65 | 7/16 | 29/32 | 1/8" PTF Fittings | ||
369609 | Straight | 5/16 | 7/16 | 1/8 | 1/4-28" Straight Thread Fitting |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.